Storage
Item | Description | Rate | Unit | When Billed |
Small Item Storage | (Stickers, Pins, Insert cards) | $0.25 / unit / year | Per item | Yearly |
Medium Item Storage | (Bottles, Journals, Shirts) | $1.00 / unit / year | Per item | Yearly |
Large Item Storage | (Backpacks, Hoodies, Jackets) | $3.00 / unit / year | Per item | Yearly |
Pack Storage | Swag boxes, packs, and other kitted items. | $5.00 / unit / year | Per pack | Yearly |
Fulfillment
Item | Description | Rate | Unit | Billing Frequency |
Standard Pick & Pack | Single-SKU or mixed orders | $2.00 + $0.50 / item | Per order | Monthly |
'Pack' Pick & Pack | Pre-kitted swag packs | $5.00 / pack | Per order | Monthly |
Returns Processing | Inspection, restocking, etc. | $5.00 / return | Per return | Monthly |
Carrier Postage | Carrier postage charges | Cost | Per label | Monthly |
3rd-Party Inbound Shipments
Receiving and checking supplied inventory shipments.
Item | Description | Rate | Unit | Billing Frequency |
Small Item Inbound | (Stickers, Pins, Buttons, Insert cards) | $2.00 / unit | Per item | As incurred |
Medium Item Inbound | (Bottles, Journals, Shirts) | $4.00 / unit | Per item | As incurred |
Large Item Inbound | (Backpacks, Hoodies, Jackets) | $6.00 / unit | Per item | As incurred |
Additional Services
Item | Description | Rate | Billing Frequency |
Packaging Materials | Standard boxes or mailers | Cost | Monthly |
Special Projects | Special kitting, gift wrapping, labeling, etc. | Quoted in advance | As agreed |
Example Scenarios
Here’s how Stitchi’s pricing works in practice:
Scenario 1 – 100 Swag Boxes (Employee Onboarding)
You produce and store 100 pre-kitted boxes, then ship them on demand as new hires start.
Line Item | Calculation | Cost |
Storage (3 months) | 100 packs × $5/yr = | $500 |
Pick & Pack | 100 shipments × $5 = | $500 |
Postage (estimate) | 100 shipments × $12 = | $1,200 |
Total (3 months) |
| ≈ $2,200 |
Cost per box (ex. postage) |
| $10.00 |
Scenario 2 – 500 Apparel Orders (Hoodies & Tees)
You ship 500 one-item orders through your online store.
Line Item | Calculation | Cost |
Storage (3 months) | 500 items × $1/yr = | $500 |
Pick & Pack | 500 × ($2 + $0.50) = | $1,250 |
Postage (estimate) | 500 shipments × $8 = | $4,000 |
Total (3 months) |
| ≈ $5,750 |
Cost per order (ex. postage) |
| $3.5 |
*Postage is billed at cost or to your carrier account.
Want a tailored estimate? Contact us →